=

Level indicator

Level indicator
Private documents

The level indicators are designed to be installed (welded) in correspondence of openings obtained in tanks to operate under variable pressure conditions. The level indicators allow visually verifying the load conditions of the tank.  

The level indicators are available in two versions: the “cup” version, suitable under normal use conditions (e.g., sludge applications), and the “porthole” version for more specific applications.

Technical sheet
Level indicator
Code Model Material Application Design pressure min [bar] Design pressure max [bar] Temperature [°C] Вес [kg] File
1420000300 Porthole level indicator Fe Mild steel S355J2 Spurgo -1 +2 -15 / +60 4,8 1420000300
1420000200 Porthole level indicator Inox304 Stainless Steel AISI 304 Spurgo -1 +2 -15 / +60 4,8 1420000200
1420000100 Porthole level indicator Inox316 Stainless Steel AISI 316 Spurgo -1 +2 -15 / +60 4,8 1420000100
1420000500 Porthole level indicator Fe Mild steel S355J2 ADR -1 +4 -15 / +280 5,1 1420000500
1420000000 Porthole level indicator Inox316 Stainless Steel AISI 316 ADR -1 +4 -15 / +280 5,1 1420000000
1420000400 Porthole level indicator Inox304 Stainless Steel AISI 304 ADR -1 +4 -15 / +280 5,1 1420000400
Top
Down

x Зона ограниченного доступа