VEHICLE | |
Chassis | ISUZU 4.6 - short cab |
No. axles | 2 axles |
Wheelbase | 2.800 mm |
Gross Vehicle Weight (G.V.W.) | 60 q |
Year of manufacture | 1998 |
Power | 130 CV (c.a.) |
Euro | 5 (previously Euro 2) |
Three-year tank deadline | 11/2025 |
Road insepection deadline | 11/2023 |
EQUIPMENT | |
EQUIPMENT | |
Type | VAC JET |
Brand | MORO TEVEICO |
Year of manufacture | 1998 |
Tank material | Iron |
Sludge capacity | 2.000 lt |
Water capacity | 1.600 lt |
Tank type | Side tanks |
VACUUM PUMP | |
Brand | MORO AC5 (2019) |
Flow | 13.000 l/min |
HIGH PRESSURE PUMP | |
Brand | PRATISSOLI KL36 (2020) |
Flow | 120 l/min |
Pressure | 120 bar |
SIDE HOSE REEL (RIGHT) | |
Type | Manual |
Hose | 1/2" - 60 m |
ACCESSORIES | |
Remote control | |
Positive displacement lobe pump | BATTIONI BR/40/H (710 l/min) |
NOTE | |
Availability | Immediate availability |