=

PN

PN
Private documents

PN Series

 

Compressors and vane vacuum pumps. Air cooled *.

Forced lubrication with adjustable oil-drippers or automatic lubrication (PN130-140-155), copper oil piping.

Built-in vacuum-pressure changeover valve.

Direct transmision (smooth or splined shaft) or with gearbox. Hydraulic transmission upon request.

 

* PN155 R air injection cooled. 

 

Data Sheet
PN
Code Flow Rotation speed Vacuum Continuous vacuum Pressure max abs Power Vacuum Max. Weight HYD Side oil tank File
m3/h l/min cfm rpm rpm rpm % Hg % Hg bar psi kW hp kg lbs
23 156 2600 92 D1300 M540 - 90 27 60 18 1,5 21,8 3,3 4,5 53 117 23
33 216 3600 127 D1300 M540 - 90 27 60 18 1,5 21,8 4,5 6,1 63 139 33
40 240 4000 141 D1300 M540 - 90 27 60 18 1,5 21,8 5,5 7,4 71 156 40
45 318 5300 187 D1300 M540 M1000 92 27,5 60 18 1,5 21,8 5,8 7,8 90 198 45
58 390 6500 230 D1300 M540 M1000 92 27,5 60 18 1,5 21,8 6,6 8,9 102 225 58
84 540 9000 317 D1300 M540 M1000 92 27,5 60 18 1,5 21,8 11,2 15,2 115 254 84
106 660 11000 388 D1300 M540 M1000 92 27,5 60 18 1,5 21,8 13,6 18,4 143 315 106
130 774 12900 456 D1350 M540 M1000 94 28 60 18 2 29 19 25,5 165 364 130
140 830 13850 490 D1350 M540 M1000 92 27,5 60 18 2 29 19 25,5 173 381 140
155 910 15200 536 D1150 M540 M1000 93 27,8 60 18 2 29 19 25,5 194 428 155
155 R 910 15200 536 D1150 M540 M1000 93 27,8 60 18 2 29 19 25,5 194 428 155 R
Top
Down

x Reserved area