=

CTH

CTH
Private documents

CTH Series

 

Helical tri-lobe rotary volumetric blowers. Air cooled.

 

Low noise level.

Operating without oil and without wear.

Long life high temperature seals

Direct transmision or with gearbox*. Hydraulic motor available upon request.

 

* CTH 80-105-130 only.

Technical Sheet
null
Code Flow Rotation speed Vacuum Continuous vacuum Pressure max abs Max Power pressure Weight HYD File
m3/h l/min cfm rpm rpm % Hg % Hg bar psi kW hp kg lbs
80 850 14200 500 D4500 M1500 60 18 55 16,5 2,1 30,5 30 40.2 106 234 80
105 1090 18200 642 D4500 M1500 60 18 55 16,5 2,1 30,5 38 51 118 260 105
130 1300 21700 765 D4200 M1500 60 18 55 16,5 2,1 30,5 48 64 132 291 130
180 1800 30000 1060 D3300 - 60 18 55 16,5 2,1 30,5 70 94 180 397 180
240 2470 41200 1453 D3300 - 60 18 55 16,5 2,1 30,5 94 126 218 481 240
330 3060 51000 1800 D3300 - 60 18 55 16,5 2,1 30,5 122 164 300 660 330
420 4150 69200 2445 D2500 - 60 18 55 16,5 2,1 30,5 161 216 617 1360 420
600 6400 106700 3770 D2500 - 60 18 55 16,5 2,1 30,5 210 281 755 1665 600
880 8495 141600 5000 D2600 - 60 18 55 16,5 2,1 30,5 275 374 830 1830 880
1100 10860 181000 6392 D2100 - 60 18 55 16,5 2,1 30,5 378 507 1178 2597 1100
Top
Down

x Your Account